WS1020 ЧПУ проволоки пены резки машина
Описание
Cutting Materials:
Hard thickness foam, such as hard EVA with 140 100 80 density, polyurethane PU foam, Mineral wool, Corafoam for insulation pipe, fiberglass etc. It can also cut eps, but its cutting effect is not as good as hot wire cutting
Description & Specifications: | |
Cutting area | Length 2000mm*width 1000mm*height 1000mm |
Table surface | T-slot table |
Traveling Positioning Accuracy | ±0.4mm |
Repositioning Positioning Accuracy | ±0.5mm |
Working dpi | ±0.5mm |
Cutting speed | 500-1500mm/min |
Machine Structure | Thick welded steel |
Command | G-code*.u00*.mmg*.plt |
Working voltage | AC380V/50HZ 3 phase |
Weight with package | 850KGS |
Package size | 1.6*3.9*1.4M |
Control System | Mach3 with computer |
Guide Rail | Square guide |
Humidity | 10%-90%(without condensation) |
Temperature | 10-50℃ |
Gear box | Small gear box |
Transmission | High precision helical rack pinion transmission |
Net weight | 600KGS |
Driver | Stepper motor and driver |
Computer | Industrial computer |
Safety device | Limit switch |
Spare parts | 5 pieces of wire |
Wire diameter | 1-3mm |
Working power | 5KW |
Control box | Separate |
Software | included |
Похожие товары
-
Пенопластовая машина
WS2030 4 оси ATC пенополистирол фрезерный станок с ЧПУ
-
Пенопластовая машина
WS2030 деревянные формы узор фрезерный станок с ЧПУ
-
Пенопластовая машина
WS3030 5 Axis CNC Hot Wire EPS Foam Cutting Machine
-
Пенопластовая машина
WS1530P экономическая пена фрезерный станок с ЧПУ с поворотным